Product Details:
|
Car Model: | Chevrolet Malibu MyLink System 2015-2018 | OS: | Android 10 System |
---|---|---|---|
RAM: | 4GB | ROM: | 64GB |
Navigation: | Waze/ Google | Android Auto: | Wireless / Wired |
Carplay: | Wired / Wireless | WIFI: | 2.4 / 5Ghz |
MirrorLink: | Wired And Wireless | ||
High Light: | Malibu Android Carplay Interface,Chevrolet Malibu Android Video Interface,Malibu Android Multimedia Video Interface |
Chevrolet Malibu Android Carplay Multimedia Interface With Wireless Android Auto Navigation HDMI OUT
Android Configuration | |
Resolution | 800X480 |
Display | LVDS Digital(Latest chip) |
SYSTEM: | Android OS10 |
RAM: | 4GB |
EMMC: | 64GB |
CPU MODEL | RK3399 |
WIFI: | 2.4ghz / 5Ghz |
BT: | BT5.0 (support OBD) |
CarPlay/Android Atuo: | Wireless & Wired |
Play Store: | Yes |
Youtube: | Yes |
GPS | UBLOX GPS Module |
Hardware Configuration | |
TF Card : | Maps |
Navi Sound | Need add small speakers |
AV IN: | DTV |
HDMI OUT: | YES |
Camera: | 4 CAM input(guideline and radar ) |
Use Operation: |
Touch Screeb |
Special Function | |
MCU and APP Update: | Connect WIFI Using Internet |
Cold start Time: | 40 seconds |
Hot Start: | 6 seconds |
Sleep: | Yes(Loop 5 times) |
Sleep memory | Remember Last APP in parking |
Installation Method | Plug and Play |
Body Multimedia Control | |
Microphone: | Use original car |
Steering Wheel: | Support up and down song, Vol |
Forced Reset | MODE and Up Song (Long press 5 seconds) |
Original Car BT in Android: | Caller ID 10 seconds to automatically return to Android current APP |
A/C DISP | Support in the Android interface display |
Speed Control: | Add CAM 15 km Effective |
Contact Person: Mr. David jia
Tel: 0086-755-27881526-8006
Fax: 86-755-29742939-9007